Rentometer, Inc. | Data as of 02/13/2026
Curious about how much rent goes for in Ohio? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type and neighborhood.
This report covers average rent prices for apartments and single-family homes in Ohio, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $840 | $880 | $650 - $990 | $650 - $990 |
| Apartment | 1 Bedroom | $1,340 | $1,300 | $1,070 - $1,630 | $1,200 - $1,570 |
| Apartment | 2 Bedroom | $2,183 | $2,195 | $1,780 - $2,790 | $2,040 - $2,370 |
| Apartment | 3 Bedroom | $3,382 | $3,425 | $2,860 - $3,820 | $3,040 - $3,820 |
| Apartment | 4+ Bedroom | $5,937 | $5,905 | $5,780 - $6,160 | $5,880 - $6,160 |
| House | 1 Bedroom | $1,317 | $1,290 | $1,080 - $1,610 | $1,230 - $1,610 |
| House | 2 Bedroom | $2,157 | $2,125 | $1,820 - $2,560 | $1,830 - $2,560 |
In the current period, the average rent in Ohio was $840 for Studio, $1,334 for 1 Bedroom, $2,179 for 2 Bedroom, $3,544 for 3 Bedroom, and $5,928 for 4+ Bedroom.
Data provided by Rentometer, Inc.