Rentometer, Inc. | Data as of 02/13/2026
Curious about how much rent goes for in Massachusetts? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type and neighborhood.
This report covers average rent prices for apartments and single-family homes in Massachusetts, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,716 | $1,580 | $1,480 - $2,100 | $1,560 - $2,000 |
| Apartment | 1 Bedroom | $2,749 | $2,800 | $2,370 - $3,220 | $2,440 - $2,990 |
| Apartment | 2 Bedroom | $5,212 | $5,330 | $4,130 - $6,120 | $4,870 - $5,610 |
| Apartment | 3 Bedroom | $7,342 | $7,520 | $6,370 - $8,000 | $6,820 - $8,000 |
| Apartment | 4+ Bedroom | $8,000 | $8,000 | $8,000 - $8,000 | $8,000 - $8,000 |
| House | 1 Bedroom | $2,691 | $2,650 | $2,570 - $2,940 | $2,610 - $2,730 |
| House | 4+ Bedroom | $8,000 | $8,000 | $8,000 - $8,000 | $8,000 - $8,000 |
In the current period, the average rent in Massachusetts was $1,737 for Studio, $2,732 for 1 Bedroom, $5,107 for 2 Bedroom, $7,352 for 3 Bedroom, and $8,000 for 4+ Bedroom.
Data provided by Rentometer, Inc.