Rentometer, Inc. | Data as of 02/13/2026
Curious about how much rent goes for in Hamilton? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type and neighborhood.
This report covers average rent prices for apartments and single-family homes in Hamilton, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $775 | $750 | $740 - $860 | $740 - $860 |
| Apartment | 1 Bedroom | $1,214 | $1,130 | $1,040 - $1,430 | $1,100 - $1,390 |
| Apartment | 2 Bedroom | $2,117 | $2,120 | $1,740 - $2,440 | $2,000 - $2,310 |
| Apartment | 3 Bedroom | $3,233 | $3,155 | $2,440 - $4,130 | $2,950 - $3,570 |
| Apartment | 4+ Bedroom | $5,952 | $6,055 | $4,050 - $7,650 | $4,690 - $7,650 |
| House | 2 Bedroom | $1,998 | $2,100 | $1,670 - $2,220 | $1,790 - $2,210 |
In the current period, the average rent in Hamilton was $775 for Studio, $1,245 for 1 Bedroom, $2,093 for 2 Bedroom, $3,335 for 3 Bedroom, and $4,638 for 4+ Bedroom.
Data provided by Rentometer, Inc.